The Premier League is the top level of English football and it’s considered one of the best and most competitive leagues in the world. It Contested by 20 clubs, it operates on a system of promotion and relegation with the English Football League(EFL).
The Premier League started in 1992, when the top teams in the English First Division broke away from the Football League to form a new, more remunerative league. This allowed them to negotiate TV rights and sponsorships separately, leading to a significant increase in revenue.
As of 2023, the Premier League is ranked first in the UEFA coefficient rankings based on performances in European competitions over the past five seasons, ahead of Spain’s La Liga. It’s also the most-watched sports league in the world,
Clubs that won the most premier league
Manchester United – 13
Manchester United is the team that has won the most Premier League in history with 13 titles and their most recent triumph coming in the 2010-11 season.
Manchester City – 8
Chelsea – 5
Arsenal – 3
The premier league winners of all time
Season | Champion | Runner-up | Third Place | Winning Manager |
---|---|---|---|---|
1992-93 | Manchester United | Aston Villa | Norwich City | Alex Ferguson |
1993-94 | Manchester United | Blackburn Rovers | Newcastle United | Alex Ferguson |
1994-95 | Blackburn Rovers | Manchester United | Nottingham Forest | Kenny Dalglish |
1995-96 | Manchester United | Newcastle United | Liverpool | Alex Ferguson |
1996-97 | Manchester United | Newcastle United | Arsenal | Alex Ferguson |
1997-98 | Arsenal | Manchester United | Liverpool | Arsène Wenger |
1998-99 | Manchester United | Arsenal | Chelsea | Alex Ferguson |
1999-00 | Manchester United | Arsenal | Leeds United | Alex Ferguson |
2000-01 | Manchester United | Arsenal | Liverpool | Alex Ferguson |
2002-03 | Manchester United | Arsenal | Newcastle United | Alex Ferguson |
2003-04 | Arsenal | Chelsea | Manchester United | Arsène Wenger |
2004-05 | Chelsea | Arsenal | Manchester United | Jose Mourinho |
2005-06 | Chelsea | Manchester United | Liverpool | Jose Mourinho |
2006-07 | Manchester United | Chelsea | Liverpool | Alex Ferguson |
2007-08 | Manchester United | Chelsea | Arsenal | Alex Ferguson |
2008-09 | Manchester United | Liverpool | Chelsea | Alex Ferguson |
2009-10 | Chelsea | Manchester United | Arsenal | Carlo Ancelotti |
2010-11 | Manchester United | Chelsea | Manchester City | Alex Ferguson |
2011-12 | Manchester City | Manchester United | Arsenal | Roberto Mancini |
2012-13 | Manchester United | Manchester City | Chelsea | Alex Ferguson |
2013-14 | Manchester City | Liverpool | Chelsea | Manuel Pellegrini |
2014-15 | Chelsea | Manchester City | Arsenal | Jose Mourinho |
2015-16 | Leicester City | Arsenal | Tottenham Hotspur | Claudio Ranieri |
2016-17 | Chelsea | Tottenham Hotspur | Manchester City | Antonio Conte |
2017-18 | Manchester City | Manchester United | Tottenham Hotspur | Pep Guardiola |
2018-19 | Manchester City | Liverpool | Chelsea | Pep Guardiola |
2019-20 | Liverpool | Manchester City | Manchester United | Jürgen Klopp |
2020-21 | Manchester City | Manchester United | Liverpool | Pep Guardiola |
2021-22 | Manchester City | Liverpool | Chelsea | Pep Guardiola |
2022-23 | Manchester City | Arsenal | Manchester United | Pep Guardiola |
table prepared with information from wikipedia